Louisville 75, Dayton 68
1973-12-05 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Junior Bridgeman | * | 36 | 6-14 | 3-4 | 5 | 12 | 17 | 2 | 5 | 0 | 0 | 1 | 15 |
| 15 | Bill Butler | * | 37 | 4-15 | 0-0 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 8 |
| 20 | Allen Murphy | * | 28 | 7-13 | 0-1 | 3 | 2 | 5 | 4 | 4 | 2 | 2 | 0 | 14 |
| 23 | Terry Howard | * | 14 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| 41 | Wesley Cox | * | 35 | 9-16 | 2-2 | 8 | 6 | 14 | 4 | 5 | 4 | 1 | 2 | 20 |
| 12 | Danny Brown | | 22 | 4-4 | 0-3 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 8 |
| 22 | Tony Kinnaird | | 2 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stanley Bunton | | 2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Billy Harmon | | 6 | 2-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | Ike Whitfield | | 18 | 1-4 | 2-5 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 4 |
| Team Totals | | 200 | 33-72 | 9-18 | 23 | 33 | 56 | 19 | 22 | 15 | 4 | 4 | 75 |
| Dayton |
| Team Totals | | 200 | 27-81 | 14-19 | 23 | 21 | 44 | 22 | 9 | 5 | 3 | 7 | 68 |