Louisville 94, Memphis 81
1974-01-19 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Junior Bridgeman | * | 32 | 9-16 | 7-8 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 25 |
| 15 | Bill Butler | * | 27 | 4-7 | 0-1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 8 |
| 20 | Allen Murphy | * | 33 | 7-16 | 3-4 | 4 | 5 | 9 | 4 | 1 | 2 | 4 | 2 | 17 |
| 23 | Terry Howard | * | 27 | 4-6 | 4-5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 12 |
| 41 | Wesley Cox | * | 31 | 8-12 | 4-7 | 6 | 4 | 10 | 3 | 6 | 6 | 1 | 2 | 20 |
| 12 | Danny Brown | | 18 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 4 |
| 22 | Tony Kinnaird | | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stanley Bunton | | 4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeff Wayne | | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Billy Harmon | | 4 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | Ike Whitfield | | 16 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
| 51 | Jim Protenic | | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 36-66 | 22-29 | 16 | 23 | 39 | 16 | 22 | 18 | 7 | 8 | 94 |
| Memphis |
| Team Totals | | 200 | 37-78 | 7-10 | 20 | 19 | 39 | 26 | 15 | 19 | 0 | 5 | 81 |