1975-12-16 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 34 | 8-10 | 0-0 | 5 | 6 | 11 | 1 | 1 | 4 | 3 | 2 | 16 |
| 30 | Phillip Bond | * | 24 | 3-5 | 5-5 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 11 |
| 41 | Wesley Cox | * | 28 | 2-7 | 7-8 | 1 | 4 | 5 | 1 | 3 | 3 | 1 | 1 | 11 |
| 42 | Rick Wilson | * | 28 | 7-10 | 0-0 | 1 | 3 | 4 | 2 | 4 | 5 | 0 | 3 | 14 |
| 44 | Larry Williams | * | 20 | 5-10 | 0-0 | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 0 | 10 |
| 12 | Danny Brown | | 20 | 2-6 | 3-3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
| 14 | David Smith | | 4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Wayne Cosby | | 3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Charlie Mitchell | | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 24 | Stanley Bunton | | 18 | 2-5 | 2-2 | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 6 |
| 32 | Billy Harmon | | 14 | 3-5 | 1-3 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 7 |
| 40 | Curt Gilstrap | | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Team Totals | | 200 | 34-60 | 19-23 | 12 | 31 | 43 | 14 | 24 | 29 | 5 | 8 | 87 |
| Saint Louis |
| Team Totals | | 200 | 32-80 | 7-14 | 19 | 16 | 35 | 22 | 14 | 23 | 1 | 11 | 71 |