Louisville 95, Drake 79
1976-01-17 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 37 | 9-13 | 2-3 | 5 | 6 | 11 | 3 | 2 | 5 | 2 | 2 | 20 |
| 30 | Phillip Bond | * | 27 | 5-11 | 1-3 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 11 |
| 41 | Wesley Cox | * | 22 | 4-6 | 1-2 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 9 |
| 42 | Rick Wilson | * | 31 | 9-12 | 4-4 | 1 | 2 | 3 | 3 | 7 | 4 | 0 | 4 | 22 |
| 44 | Larry Williams | * | 37 | 13-15 | 2-3 | 4 | 11 | 15 | 2 | 1 | 3 | 0 | 0 | 28 |
| 12 | Danny Brown | | 20 | 0-4 | 1-1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 |
| 14 | David Smith | | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Wayne Cosby | | 3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Charlie Mitchell | | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stanley Bunton | | 10 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 0 | 2 |
| 32 | Billy Harmon | | 3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 33 | Tony Kinnaird | | 2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | Curt Gilstrap | | 3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 41-67 | 13-18 | 14 | 31 | 45 | 18 | 23 | 27 | 3 | 9 | 95 |
| Drake |
| Team Totals | | 200 | 32-77 | 15-18 | 16 | 16 | 32 | 19 | 19 | 16 | 1 | 6 | 79 |