1976-02-04 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 27 | 4-9 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 8 |
| 30 | Phillip Bond | * | 31 | 2-10 | 4-4 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 1 | 8 |
| 41 | Wesley Cox | * | 29 | 11-21 | 4-4 | 5 | 4 | 9 | 2 | 8 | 5 | 1 | 1 | 26 |
| 42 | Rick Wilson | * | 23 | 7-10 | 0-0 | 3 | 4 | 7 | 2 | 5 | 4 | 0 | 2 | 14 |
| 44 | Larry Williams | * | 31 | 4-8 | 1-1 | 3 | 6 | 9 | 2 | 1 | 3 | 0 | 1 | 9 |
| 12 | Danny Brown | | 19 | 5-8 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 10 |
| 14 | David Smith | | 6 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 15 | Wayne Cosby | | 3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Charlie Mitchell | | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stanley Bunton | | 22 | 2-6 | 4-4 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 8 |
| 32 | Billy Harmon | | 3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Tony Kinnaird | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Curt Gilstrap | | 3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 37-77 | 16-18 | 20 | 27 | 47 | 13 | 26 | 15 | 4 | 8 | 90 |
| Morehead State |
| Team Totals | | 200 | 29-75 | 10-12 | 20 | 22 | 42 | 16 | 12 | 18 | 4 | 10 | 68 |