Louisville 104, Marshall 85
1977-01-15 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | TR | PF | AST | TO | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 31 | 8-12 | 1-1 | 10 | 2 | 1 | | 17 |
| 30 | Phillip Bond | * | 25 | 5-11 | 1-2 | 1 | 2 | 3 | | 11 |
| 41 | Wesley Cox | * | 31 | 8-17 | 5-6 | 9 | 4 | 5 | | 21 |
| 42 | Rick Wilson | * | 29 | 8-15 | 3-7 | 4 | 3 | 5 | | 19 |
| 44 | Larry Williams | * | 23 | 1-6 | 4-6 | 3 | 0 | 1 | | 6 |
| 12 | Danny Brown | | 9 | 2-4 | 1-2 | 1 | 0 | 2 | | 5 |
| 14 | David Smith | | 7 | 1-2 | 1-2 | 6 | 1 | 0 | | 3 |
| 23 | Tony Branch | | 14 | 1-2 | 2-2 | 2 | 0 | 2 | | 4 |
| 24 | Stanley Bunton | | 1 | 0-0 | 0-0 | 1 | 0 | 0 | | 0 |
| 25 | Bobby Turner | | 13 | 4-8 | 2-3 | 6 | 2 | 0 | | 10 |
| 32 | Billy Harmon | | 2 | 0-1 | 0-1 | 1 | 0 | 2 | | 0 |
| 33 | Tony Kinnaird | | 1 | 0-0 | 0-0 | 0 | 1 | 0 | | 0 |
| 35 | Darrell Griffith | | 14 | 3-7 | 2-2 | 4 | 1 | 1 | | 8 |
| Team Totals | | 200 | 41-85 | 22-34 | 51 | 16 | 22 | 19 | 104 |
| Marshall |
| Team Totals | | 200 | 41-87 | 3-8 | 48 | 23 | 16 | 26 | 85 |