1977-01-24 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 20 | 7-12 | 1-2 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 1 | 15 |
| 30 | Phillip Bond | * | 21 | 5-8 | 0-0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 10 |
| 41 | Wesley Cox | * | 24 | 7-11 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 6 | 15 |
| 42 | Rick Wilson | * | 23 | 4-7 | 0-0 | 1 | 3 | 4 | 2 | 5 | 5 | 2 | 0 | 8 |
| 44 | Larry Williams | * | 25 | 3-3 | 1-2 | 0 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 7 |
| 12 | Danny Brown | | 9 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 14 | David Smith | | 12 | 3-4 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 8 |
| 23 | Tony Branch | | 14 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 |
| 24 | Stanley Bunton | | 5 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 25 | Bobby Turner | | 18 | 4-10 | 2-6 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 10 |
| 32 | Billy Harmon | | 5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Tony Kinnaird | | 8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| 35 | Darrell Griffith | | 16 | 7-10 | 6-6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
| Team Totals | | 200 | 46-80 | 15-22 | 18 | 31 | 49 | 18 | 29 | 20 | 5 | 9 | 107 |
| Long Island |
| Team Totals | | 200 | 28-73 | 12-18 | 17 | 17 | 34 | 21 | 15 | 20 | 2 | 8 | 68 |