1977-01-29 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 27 | 5-13 | 3-3 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 13 |
| 30 | Phillip Bond | * | 34 | 5-7 | 1-2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 11 |
| 41 | Wesley Cox | * | 27 | 7-13 | 8-14 | 5 | 4 | 9 | 3 | 9 | 3 | 1 | 4 | 22 |
| 42 | Rick Wilson | * | 31 | 6-14 | 0-0 | 4 | 4 | 8 | 3 | 3 | 3 | 0 | 1 | 12 |
| 44 | Larry Williams | * | 34 | 12-19 | 4-6 | 7 | 6 | 13 | 4 | 2 | 1 | 1 | 0 | 28 |
| 12 | Danny Brown | | 8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | David Smith | | 7 | 0-1 | 1-3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 23 | Tony Branch | | 6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Stanley Bunton | | 3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 32 | Billy Harmon | | 2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tony Kinnaird | | 3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Darrell Griffith | | 18 | 5-10 | 1-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| Team Totals | | 200 | 41-86 | 23-38 | 27 | 26 | 53 | 16 | 22 | 11 | 3 | 6 | 105 |
| Rhode Island |
| Team Totals | | 200 | 36-69 | 15-21 | 11 | 26 | 37 | 29 | 16 | 19 | 3 | 5 | 87 |