Louisville 105, Tulane 82
1978-01-26 – Away – Louisiana Superdome – New Orleans, LA
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 13 | Ricky Gallon | * | 33 | 11-18 | 2-3 | 3 | 5 | 8 | 2 | 2 | 3 | 3 | 0 | 24 |
| 25 | Bobby Turner | * | 27 | 4-7 | 2-2 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 5 | 10 |
| 35 | Darrell Griffith | * | 29 | 13-15 | 3-5 | 1 | 0 | 1 | 4 | 3 | 4 | 1 | 3 | 29 |
| 42 | Rick Wilson | * | 31 | 8-10 | 2-2 | 2 | 4 | 6 | 2 | 6 | 3 | 1 | 1 | 18 |
| 44 | Larry Williams | * | 13 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 4 |
| 14 | David Smith | | 10 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 |
| 15 | Greg Deuser | | 13 | 0-2 | 3-5 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | 3 |
| 20 | Jim Ellis | | 2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Tony Branch | | 5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 24 | Daryl Cleveland | | 13 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 30 | Bob Albertson | | 4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 32 | Steve Bugg | | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Roger Burkman | | 14 | 1-5 | 5-6 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 40 | Marty Pulliam | | 4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | | 200 | 41-66 | 23-34 | 11 | 18 | 39 | 23 | 21 | 29 | 5 | 19 | 105 |
| Tulane |
| Team Totals | | 200 | 32-70 | 18-27 | 14 | 16 | 39 | 27 | 11 | 29 | 1 | 19 | 82 |