1979-12-05 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 5 | Jerry Eaves | * | 20 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| 21 | Scooter McCray | * | 25 | 3-5 | 1-2 | 1 | 4 | 5 | 2 | 7 | 4 | 3 | 0 | 7 |
| 35 | Darrell Griffith | * | 26 | 9-14 | 1-4 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 9 | 19 |
| 41 | Wiley Brown | * | 22 | 2-6 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 6 |
| 43 | Derek Smith | * | 28 | 8-12 | 4-6 | 6 | 4 | 10 | 3 | 2 | 2 | 1 | 0 | 20 |
| 15 | Greg Deuser | | 14 | 3-4 | 2-3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 22 | Rodney McCray | | 20 | 2-3 | 3-4 | 2 | 5 | 7 | 3 | 1 | 4 | 2 | 1 | 7 |
| 23 | Tony Branch | | 8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 24 | Daryl Cleveland | | 5 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Roger Burkman | | 12 | 1-5 | 4-4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 6 |
| 40 | Marty Pulliam | | 4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Poncho Wright | | 16 | 2-10 | 1-2 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
| Team Totals | | 200 | 32-71 | 23-34 | 15 | 34 | 49 | 24 | 16 | 23 | 8 | 12 | 87 |
| Chattanooga |
| Team Totals | | 200 | 24-71 | 15-20 | 18 | 34 | 52 | 30 | 12 | 29 | 3 | 5 | 63 |