Louisville 78, Maryland 67
1980-12-13 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 5 | Jerry Eaves | * | 29 | 5-9 | 3-6 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 13 |
| 21 | Scooter McCray | * | 24 | 6-9 | 0-0 | 2 | 5 | 7 | 3 | 4 | 2 | 1 | 1 | 12 |
| 22 | Rodney McCray | * | 31 | 7-10 | 3-4 | 7 | 6 | 13 | 4 | 3 | 1 | 1 | 1 | 17 |
| 41 | Wiley Brown | * | 32 | 7-13 | 0-0 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 3 | 14 |
| 43 | Derek Smith | * | 37 | 4-9 | 2-4 | 1 | 4 | 5 | 4 | 2 | 5 | 1 | 1 | 10 |
| 4 | Lancaster Gordon | | 12 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 14 | Greg Deuser | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Roger Burkman | | 23 | 2-4 | 0-1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 4 |
| 40 | Marty Pulliam | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Poncho Wright | | 10 | 2-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 4 |
| Team Totals | | 200 | 35-63 | 8-15 | 18 | 22 | 40 | 21 | 18 | 22 | 4 | 15 | 78 |
| Maryland |
| Team Totals | | 200 | 25-68 | 17-21 | 24 | 15 | 39 | 19 | 15 | 20 | 0 | 7 | 67 |