1981-02-02 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 23 | 3-7 | 4-4 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 10 |
| 5 | Jerry Eaves | * | 34 | 5-9 | 9-9 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 19 |
| 22 | Rodney McCray | * | 28 | 6-10 | 1-2 | 4 | 2 | 6 | 1 | 1 | 3 | 2 | 0 | 13 |
| 33 | Charles Jones | * | 19 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 43 | Derek Smith | * | 25 | 5-10 | 1-1 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 11 |
| 14 | Greg Deuser | | 5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 21 | Scooter McCray | | 27 | 7-13 | 2-5 | 2 | 7 | 9 | 3 | 3 | 2 | 1 | 2 | 16 |
| 23 | Joey Frazer | | 1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Steve Clark | | 1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 30 | Danny Griffith | | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Roger Burkman | | 15 | 1-2 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
| 40 | Marty Pulliam | | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Wiley Brown | | 4 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Poncho Wright | | 14 | 3-6 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Team Totals | | 200 | 31-60 | 24-34 | 17 | 22 | 39 | 15 | 17 | 16 | 5 | 9 | 86 |
| US International |
| Team Totals | | 200 | 30-59 | 8-14 | 11 | 19 | 30 | 26 | 14 | 23 | 2 | 10 | 68 |