1981-02-07 – Away – Tully Gymnasium – Tallahassee, FL
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 34 | 5-15 | 3-4 | 5 | 2 | 7 | 3 | 3 | 4 | 0 | 3 | 13 |
| 5 | Jerry Eaves | * | 27 | 6-8 | 3-6 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 15 |
| 22 | Rodney McCray | * | 39 | 3-6 | 1-2 | 3 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 7 |
| 33 | Charles Jones | * | 21 | 3-6 | 2-4 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 1 | 8 |
| 43 | Derek Smith | * | 34 | 4-8 | 7-8 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 15 |
| 14 | Greg Deuser | | 9 | 3-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 21 | Scooter McCray | | 34 | 5-10 | 7-8 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 1 | 17 |
| 34 | Roger Burkman | | 12 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 41 | Wiley Brown | | 10 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | Poncho Wright | | 5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 225 | 29-60 | 24-35 | 17 | 25 | 42 | 28 | 9 | 17 | 2 | 6 | 82 |
| Florida State |
| Team Totals | | 225 | 27-59 | 19-30 | 12 | 18 | 30 | 25 | 7 | 16 | 3 | 9 | 73 |