Louisville 91, Iona 57
1981-02-18 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 25 | 4-10 | 1-2 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 9 |
| 5 | Jerry Eaves | * | 26 | 6-9 | 7-7 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 19 |
| 22 | Rodney McCray | * | 25 | 3-6 | 0-1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 2 | 6 |
| 33 | Charles Jones | * | 21 | 3-4 | 3-4 | 4 | 4 | 8 | 3 | 0 | 3 | 1 | 1 | 9 |
| 43 | Derek Smith | * | 26 | 7-12 | 3-4 | 4 | 5 | 9 | 3 | 5 | 3 | 1 | 0 | 17 |
| 14 | Greg Deuser | | 11 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 21 | Scooter McCray | | 20 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 1 | 4 |
| 34 | Roger Burkman | | 15 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 5 | 2 |
| 40 | Marty Pulliam | | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Wiley Brown | | 14 | 3-6 | 1-3 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 7 |
| 44 | Poncho Wright | | 14 | 4-6 | 6-7 | 1 | 5 | 6 | 0 | 1 | 4 | 1 | 1 | 14 |
| Team Totals | | 200 | 35-63 | 21-28 | 15 | 32 | 47 | 14 | 23 | 21 | 10 | 14 | 91 |
| Iona |
| Team Totals | | 200 | 26-67 | 5-12 | 13 | 17 | 30 | 24 | 15 | 21 | 4 | 14 | 57 |