1981-02-28 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 25 | 9-13 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| 5 | Jerry Eaves | * | 30 | 5-11 | 1-1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 11 |
| 22 | Rodney McCray | * | 29 | 1-5 | 1-2 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 3 |
| 33 | Charles Jones | * | 22 | 5-6 | 2-3 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 12 |
| 43 | Derek Smith | * | 25 | 4-9 | 7-8 | 4 | 5 | 9 | 5 | 3 | 2 | 0 | 2 | 15 |
| 14 | Greg Deuser | | 2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Scooter McCray | | 24 | 5-9 | 2-4 | 4 | 6 | 10 | 3 | 1 | 1 | 0 | 2 | 12 |
| 23 | Joey Frazer | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steve Clark | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Danny Griffith | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Roger Burkman | | 22 | 3-4 | 6-7 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 12 |
| 40 | Marty Pulliam | | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Poncho Wright | | 16 | 2-6 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 4 |
| Team Totals | | 200 | 34-64 | 22-29 | 20 | 18 | 38 | 21 | 15 | 19 | 4 | 6 | 90 |
| Western Kentucky |
| Team Totals | | 200 | 34-61 | 7-22 | 18 | 14 | 32 | 25 | 21 | 17 | 1 | 11 | 75 |