1982-01-04 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 35 | 6-10 | 2-2 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 14 |
| 5 | Jerry Eaves | * | 36 | 4-10 | 1-2 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 2 | 9 |
| 22 | Rodney McCray | * | 31 | 5-7 | 2-4 | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 2 | 12 |
| 33 | Charles Jones | * | 24 | 1-2 | 3-7 | 1 | 6 | 7 | 4 | 3 | 3 | 2 | 3 | 5 |
| 43 | Derek Smith | * | 33 | 9-13 | 4-6 | 4 | 4 | 8 | 3 | 5 | 1 | 1 | 2 | 22 |
| 14 | Greg Deuser | | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Milt Wagner | | 7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 21 | Scooter McCray | | 9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Manuel Forrest | | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 41 | Wiley Brown | | 5 | 2-3 | 4-6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| 44 | Poncho Wright | | 10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Danny Mitchell | | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 31-56 | 17-29 | | | 31 | 17 | 22 | 13 | 4 | 13 | 79 |
| Florida State |
| Team Totals | | 200 | 22-50 | 13-18 | | | 32 | 25 | 15 | 23 | 0 | 2 | 57 |