1983-12-28 – Away – War Memorial Gym – Wailuku, HI
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 29 | 6-10 | 0-0 | 6-8 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 4 | 18 |
| 20 | Milt Wagner | * | 25 | 5-13 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 12 |
| 30 | Manuel Forrest | * | 23 | 4-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 8 |
| 33 | Charles Jones | * | 25 | 5-7 | 0-0 | 1-5 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 2 | 11 |
| 55 | Billy Thompson | * | 30 | 7-7 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 6 | 1 | 2 | 2 | 16 |
| 00 | Robbie Valentine | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kent Jones | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Jeter | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Barry Sumpter | | 20 | 4-4 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 10 |
| 42 | Jeff Hall | | 19 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 8 |
| 45 | Danny Mitchell | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Mark McSwain | | 16 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 6 |
| Team Totals | | 200 | 38-59 | | 13-21 | | | 35 | 17 | 27 | 11 | 4 | 13 | 89 |
| Hawaii Pacific |
| Team Totals | | 200 | 28-53 | | 15-20 | | | 23 | 21 | 22 | 26 | 1 | 9 | 71 |