1984-01-03 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Lancaster Gordon | * | 29 | 7-12 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 5 | 3 | 1 | 2 | 15 |
| 20 | Milt Wagner | * | 32 | 8-15 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 5 | 3 | 1 | 4 | 19 |
| 30 | Manuel Forrest | * | 21 | 2-5 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | 6 |
| 33 | Charles Jones | * | 26 | 4-8 | 0-0 | 4-6 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 1 | 12 |
| 55 | Billy Thompson | * | 33 | 4-6 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 5 | 1 | 0 | 3 | 9 |
| 00 | Robbie Valentine | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kent Jones | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Barry Sumpter | | 22 | 1-5 | 0-0 | 0-1 | 3 | 7 | 10 | 3 | 2 | 5 | 2 | 2 | 2 |
| 42 | Jeff Hall | | 20 | 6-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
| 45 | Danny Mitchell | | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Mark McSwain | | 11 | 2-3 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Team Totals | | 200 | 35-66 | | 15-22 | | | 49 | 15 | 23 | 15 | 11 | 14 | 85 |
| Morehead State |
| Team Totals | | 200 | 22-65 | | 6-14 | | | 33 | 19 | 10 | 21 | 4 | 6 | 50 |