Tulane 68, Louisville 56
1985-02-26 – Away – Tulane Gym – New Orleans, LA
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Mark McSwain | * | 34 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 5 |
| 11 | Barry Sumpter | * | 32 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 10 |
| 34 | Mike Abram | * | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 41 | Herbert Crook | * | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 42 | Jeff Hall | * | 32 | 4-11 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 8 |
| 12 | Kent Jones | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris West | | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | James Jeter | | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 30 | Manuel Forrest | | 34 | 7-11 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 14 |
| 55 | Billy Thompson | | 36 | 6-13 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 4 | 5 | 0 | 1 | 13 |
| Team Totals | | 200 | 27-54 | | 2-4 | | | 23 | 27 | 15 | 18 | 1 | 4 | 56 |
| Tulane |
| Team Totals | | 200 | 20-38 | | 28-42 | | | 30 | 8 | 15 | 14 | 3 | 5 | 68 |