1988-03-02 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Keith Williams | * | 38 | 3-7 | 0-1 | 2-4 | 3 | 2 | 5 | 2 | 6 | 4 | 0 | 2 | 8 |
| 21 | Kenny Payne | * | 23 | 3-9 | 1-1 | 1-1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 23 | LaBradford Smith | * | 25 | 4-6 | 1-1 | 4-4 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 13 |
| 41 | Herbert Crook | * | 39 | 4-12 | 0-0 | 4-6 | 3 | 9 | 12 | 2 | 4 | 2 | 1 | 1 | 12 |
| 42 | Pervis Ellison | * | 33 | 7-10 | 0-0 | 7-9 | 4 | 5 | 9 | 4 | 2 | 6 | 2 | 0 | 21 |
| 12 | Craig Hawley | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Olliges | | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Abram | | 17 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 50 | Felton Spencer | | 21 | 7-8 | 0-0 | 6-7 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 20 |
| Team Totals | | 200 | 29-57 | 2-3 | 24-31 | 18 | 26 | 44 | 18 | 16 | 20 | 3 | 3 | 84 |
| Austin Peay |
| Team Totals | | 200 | 31-73 | 6-20 | 10-16 | 18 | 16 | 34 | 26 | 22 | 15 | 4 | 4 | 78 |