DePaul 77, Louisville 58
1988-03-05 – Away – Rosemont Horizon – Rosemont, IL
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Keith Williams | * | 33 | 4-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 9 |
| 21 | Kenny Payne | * | 26 | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 6 |
| 23 | LaBradford Smith | * | 30 | 5-11 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 6 | 6 | 0 | 4 | 12 |
| 41 | Herbert Crook | * | 30 | 1-7 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 4 |
| 42 | Pervis Ellison | * | 37 | 5-10 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 3 | 2 | 5 | 3 | 13 |
| 12 | Craig Hawley | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Abram | | 21 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 |
| 50 | Felton Spencer | | 19 | 3-5 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 10 |
| Team Totals | | 200 | 23-53 | 1-8 | 11-13 | 10 | 18 | 28 | 14 | 12 | 22 | 6 | 10 | 58 |
| DePaul |
| Team Totals | | 200 | 32-59 | 3-10 | 10-15 | 12 | 22 | 34 | 15 | 21 | 18 | 3 | 15 | 77 |