1989-12-18 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Keith Williams | * | 30 | 6-8 | 1-2 | 1-2 | 3 | 1 | 7 | | 0 | 0 | 14 |
| 23 | LaBradford Smith | * | 29 | 8-9 | 1-1 | 1-2 | 4 | 2 | 8 | | 0 | 4 | 18 |
| 34 | Everick Sullivan | * | 29 | 7-11 | 0-0 | 0-0 | 1 | 0 | 5 | | 1 | 4 | 14 |
| 44 | Tony Kimbro | * | 17 | 1-3 | 0-0 | 0-0 | 9 | 4 | 1 | | 1 | 3 | 2 |
| 50 | Felton Spencer | * | 24 | 4-8 | 0-0 | 5-6 | 10 | 3 | 2 | | 5 | 0 | 13 |
| 5 | Mike Case | | 5 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | | 0 | 0 | 4 |
| 10 | Shannon Fraley | | 1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 12 | Craig Hawley | | 8 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | | 0 | 1 | 0 |
| 13 | Derwin Webb | | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | | 0 | 0 | 2 |
| 15 | Todd Howard | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 24 | Troy Smith | | 10 | 3-7 | 0-0 | 0-2 | 4 | 0 | 0 | | 1 | 0 | 6 |
| 30 | Cornelius Holden | | 18 | 3-4 | 0-0 | 2-5 | 1 | 3 | 0 | | 0 | 0 | 8 |
| 32 | Jerome Harmon | | 21 | 6-13 | 0-0 | 0-0 | 5 | 1 | 3 | | 0 | 1 | 12 |
| Team Totals | | 200 | 41-71 | 2-6 | 9-19 | 45 | 15 | 29 | 13 | 8 | 13 | 93 |
| Austin Peay |
| Team Totals | | 200 | 24-63 | 2-5 | 9-14 | 35 | 18 | 12 | 20 | 2 | 6 | 59 |