1992-03-07 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Keith LeGree | * | 26 | 3-9 | 0-1 | 1-2 | 3 | 2 | 1 | | 0 | 3 | 7 |
| 21 | Greg Minor | * | 24 | 4-10 | 1-2 | 4-4 | 1 | 2 | 2 | | 0 | 1 | 13 |
| 30 | Cornelius Holden | * | 25 | 5-10 | 0-0 | 4-5 | 11 | 5 | 1 | | 2 | 2 | 14 |
| 34 | Everick Sullivan | * | 31 | 4-10 | 1-3 | 0-0 | 7 | 1 | 6 | | 0 | 3 | 9 |
| 50 | Dwayne Morton | * | 24 | 5-7 | 0-0 | 4-5 | 3 | 1 | 0 | | 2 | 1 | 14 |
| 5 | Mike Case | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 11 | James Brewer | | 14 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | | 0 | 1 | 4 |
| 12 | Doug Calhoun | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 13 | Derwin Webb | | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | | 0 | 0 | 0 |
| 20 | Kip Stone | | 10 | 2-3 | 1-2 | 2-2 | 0 | 0 | 1 | | 0 | 0 | 7 |
| 24 | Troy Smith | | 6 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | | 1 | 0 | 2 |
| 33 | Jason McLendon | | 5 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | | 0 | 1 | 3 |
| 43 | Brian Hopgood | | 14 | 1-4 | 0-0 | 2-2 | 4 | 0 | 2 | | 0 | 0 | 4 |
| 44 | Tremaine Wingfield | | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | | 0 | 0 | 2 |
| Team Totals | | 200 | 29-63 | 4-10 | 17-20 | 37 | 16 | 18 | 11 | 5 | 12 | 79 |
| Virginia Tech |
| Team Totals | | 200 | 20-50 | 1-9 | 18-22 | 33 | 18 | 16 | 18 | 3 | 3 | 59 |