1995-01-05 – Away – Richmond Coliseum – Richmond, VA
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Tick Rogers | * | 32 | 3-6 | 0-0 | 1-2 | 4 | 4 | 3 | 2 | 0 | 2 | 7 |
| 23 | Eric Johnson | * | 9 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jason Osborne | * | 22 | 5-11 | 1-4 | 2-3 | 5 | 4 | 1 | 3 | 1 | 4 | 13 |
| 32 | DeJuan Wheat | * | 27 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 |
| 52 | Samaki Walker | * | 28 | 5-12 | 0-0 | 5-8 | 5 | 2 | 0 | 1 | 1 | 0 | 15 |
| 3 | Brian Kiser | | 15 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Alvin Sims | | 21 | 4-6 | 0-1 | 0-0 | 4 | 4 | 0 | 1 | 2 | 4 | 8 |
| 13 | B.J. Flynn | | 20 | 3-7 | 0-2 | 2-2 | 1 | 0 | 0 | 4 | 0 | 0 | 8 |
| 33 | Beau Zach Smith | | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 40 | Matt Simons | | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Damion Dantzler | | 14 | 1-2 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Team Totals | | 200 | 25-61 | 3-17 | 10-15 | 33 | 22 | 10 | 16 | 4 | 11 | 63 |
| Virginia Commonwealth |
| Team Totals | | 200 | 24-49 | 2-6 | 17-27 | 38 | 17 | 13 | 19 | 4 | 9 | 67 |