1995-01-12 – Away – Cassell Coliseum – Blacksburg, VA
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Tick Rogers | * | 28 | 1-3 | 1-2 | 0-0 | 4 | 1 | 3 | 1 | 0 | 4 | 3 |
| 23 | Eric Johnson | * | 21 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| 25 | Jason Osborne | * | 31 | 3-11 | 0-3 | 0-0 | 3 | 4 | 1 | 2 | 1 | 1 | 6 |
| 32 | DeJuan Wheat | * | 35 | 7-19 | 2-10 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 17 |
| 52 | Samaki Walker | * | 29 | 5-9 | 0-0 | 5-7 | 10 | 3 | 2 | 2 | 3 | 0 | 15 |
| 3 | Brian Kiser | | 16 | 2-7 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 5 | Alvin Sims | | 18 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| 13 | B.J. Flynn | | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Beau Zach Smith | | 7 | 2-4 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 50 | Damion Dantzler | | 10 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Team Totals | | 200 | 25-63 | 5-23 | 7-11 | 31 | 17 | 11 | 9 | 6 | 9 | 62 |
| Virginia Tech |
| Team Totals | | 200 | 24-54 | 3-11 | 10-16 | 39 | 11 | 7 | 14 | 2 | 3 | 61 |