1995-01-19 – Away – Independence Arena – Charlotte, NC
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Tick Rogers | * | 32 | 4-6 | 0-0 | 1-2 | 4 | 3 | 4 | 1 | 1 | 0 | 9 |
| 23 | Eric Johnson | * | 25 | 7-12 | 0-2 | 0-1 | 2 | 3 | 3 | 0 | 0 | 1 | 14 |
| 25 | Jason Osborne | * | 26 | 3-7 | 2-4 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 10 |
| 32 | DeJuan Wheat | * | 29 | 6-13 | 3-6 | 5-6 | 2 | 3 | 1 | 2 | 0 | 1 | 20 |
| 52 | Samaki Walker | * | 32 | 6-13 | 0-0 | 4-5 | 4 | 0 | 1 | 2 | 7 | 1 | 16 |
| 3 | Brian Kiser | | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| 5 | Alvin Sims | | 24 | 2-7 | 0-3 | 0-0 | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| 13 | B.J. Flynn | | 11 | 3-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 33 | Beau Zach Smith | | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Damion Dantzler | | 4 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Team Totals | | 200 | 32-64 | 6-17 | 12-16 | 29 | 20 | 16 | 12 | 8 | 7 | 82 |
| Charlotte |
| Team Totals | | 200 | 29-54 | 9-15 | 19-26 | 36 | 15 | 19 | 17 | 6 | 6 | 86 |