1995-01-26 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Tick Rogers | * | 32 | 7-9 | 3-3 | 6-7 | 1 | 4 | 3 | 1 | 0 | 2 | 23 |
| 23 | Eric Johnson | * | 18 | 0-1 | 0-0 | 1-2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 |
| 25 | Jason Osborne | * | 30 | 4-8 | 1-3 | 3-5 | 3 | 4 | 2 | 3 | 2 | 4 | 12 |
| 32 | DeJuan Wheat | * | 28 | 1-4 | 1-3 | 4-4 | 0 | 1 | 4 | 4 | 0 | 1 | 7 |
| 52 | Samaki Walker | * | 35 | 6-8 | 0-0 | 5-9 | 9 | 3 | 1 | 4 | 3 | 2 | 17 |
| 3 | Brian Kiser | | 17 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 5 | Alvin Sims | | 15 | 2-2 | 1-1 | 2-2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
| 13 | B.J. Flynn | | 17 | 0-2 | 0-1 | 0-0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 |
| 33 | Beau Zach Smith | | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 50 | Damion Dantzler | | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 24-44 | 9-17 | 21-29 | 23 | 21 | 22 | 18 | 6 | 11 | 78 |
| Virginia Tech |
| Team Totals | | 200 | 29-56 | 1-5 | 15-26 | 35 | 22 | 13 | 17 | 3 | 7 | 74 |