UCLA 91, Louisville 73
1995-03-05 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Brian Kiser | * | 24 | 2-6 | 2-4 | 1-2 | 3 | 2 | 4 | 3 | 0 | 0 | 7 |
| 4 | Tick Rogers | * | 18 | 1-6 | 0-2 | 0-0 | 1 | 4 | 1 | 1 | 2 | 2 | 2 |
| 25 | Jason Osborne | * | 34 | 5-11 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 1 | 3 | 11 |
| 32 | DeJuan Wheat | * | 38 | 8-16 | 2-6 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 18 |
| 52 | Samaki Walker | * | 32 | 5-11 | 0-1 | 4-6 | 6 | 3 | 0 | 1 | 1 | 0 | 14 |
| 5 | Alvin Sims | | 27 | 4-6 | 1-3 | 0-0 | 3 | 3 | 2 | 3 | 0 | 1 | 9 |
| 13 | B.J. Flynn | | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Eric Johnson | | 15 | 5-9 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | Beau Zach Smith | | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 50 | Damion Dantzler | | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | | 200 | 30-66 | 6-22 | 7-10 | 22 | 20 | 18 | 14 | 4 | 7 | 73 |
| UCLA |
| Team Totals | | 200 | 33-57 | 3-8 | 22-26 | 39 | 15 | 17 | 22 | 4 | 9 | 91 |