Memphis 93, Louisville 75
1998-02-21 – Away – The Pyramid – Memphis, TN
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 5 | Marques Maybin | * | 23 | 4-9 | 1-2 | 0-0 | 3 | 2 | 6 | 3 | 1 | 2 | 9 |
| 21 | Nate Johnson | * | 30 | 10-14 | 0-1 | 2-2 | 6 | 3 | 1 | 0 | 0 | 2 | 22 |
| 25 | Jeff McKinley | * | 25 | 0-2 | 0-1 | 0-0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 |
| 30 | Damion Dantzler | * | 32 | 5-8 | 0-0 | 2-2 | 8 | 4 | 3 | 6 | 0 | 2 | 12 |
| 44 | Alex Sanders | * | 28 | 11-15 | 0-3 | 0-2 | 3 | 3 | 3 | 2 | 0 | 1 | 22 |
| 3 | Tony Williams | | 20 | 1-7 | 1-3 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| 4 | Jerry Johnson | | 13 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| 10 | Cameron Murray | | 14 | 2-4 | 1-2 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 |
| 23 | Eric Johnson | | 15 | 0-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 33-63 | 3-15 | 6-8 | 30 | 24 | 20 | 20 | 2 | 10 | 75 |
| Memphis |
| Team Totals | | 200 | 32-55 | 6-10 | 23-32 | 29 | 12 | 16 | 16 | 4 | 11 | 93 |