Louisville 90, DePaul 63
1998-12-19 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 23 | 4-8 | 0-3 | 1-2 | 2 | 4 | 6 | 3 | 4 | 2 | 1 | 1 | 9 |
| 5 | Marques Maybin | * | 21 | 1-3 | 0-1 | 2-2 | 1 | 4 | 5 | 5 | 2 | 3 | 1 | 1 | 4 |
| 10 | Cameron Murray | * | 24 | 4-5 | 0-1 | 6-7 | 1 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 14 |
| 21 | Nate Johnson | * | 27 | 7-12 | 1-2 | 2-4 | 1 | 6 | 7 | 3 | 5 | 3 | 2 | 1 | 17 |
| 44 | Alex Sanders | * | 23 | 10-13 | 2-4 | 4-6 | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 3 | 26 |
| 13 | Quintin Bailey | | 5 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Travis Best | | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Johnson | | 20 | 5-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| 25 | Jeff McKinley | | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 33 | Dion Edward | | 17 | 1-6 | 0-1 | 2-2 | 6 | 2 | 8 | 1 | 1 | 3 | 4 | 0 | 4 |
| 34 | Kevin Smiley | | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 51 | Tobiah Hopper | | 17 | 1-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| Team Totals | | 200 | 33-62 | 3-13 | 21-29 | 19 | 28 | 47 | 24 | 21 | 20 | 9 | 8 | 90 |
| DePaul |
| Team Totals | | 200 | 22-58 | 5-19 | 14-22 | 14 | 17 | 31 | 22 | 10 | 21 | 3 | 10 | 63 |