Louisville 68, Dayton 65
1998-12-21 – Away – University of Dayton Arena – Dayton, OH
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 30 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 9 |
| 5 | Marques Maybin | * | 21 | 0-3 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 10 | Cameron Murray | * | 32 | 5-14 | 2-3 | 4-4 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 16 |
| 21 | Nate Johnson | * | 32 | 5-8 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | 2 | 11 |
| 44 | Alex Sanders | * | 30 | 7-9 | 1-2 | 2-3 | 3 | 6 | 9 | 2 | 4 | 3 | 4 | 0 | 17 |
| 23 | Eric Johnson | | 23 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| 33 | Dion Edward | | 17 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 4 | 2 | 1 | 4 |
| 34 | Kevin Smiley | | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Tobiah Hopper | | 9 | 3-3 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
| Team Totals | | 200 | 27-53 | 4-9 | 10-16 | 14 | 21 | 35 | 21 | 18 | 21 | 8 | 7 | 68 |
| Dayton |
| Team Totals | | 200 | 22-54 | 7-20 | 14-21 | 14 | 16 | 30 | 17 | 13 | 19 | 3 | 6 | 65 |