UCLA 82, Louisville 70
1999-01-23 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 22 | 0-6 | 0-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 0 |
| 5 | Marques Maybin | * | 23 | 4-11 | 1-4 | 0-2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 9 |
| 10 | Cameron Murray | * | 36 | 6-16 | 3-6 | 5-5 | 2 | 2 | 4 | 4 | 3 | 7 | 1 | 2 | 20 |
| 21 | Nate Johnson | * | 28 | 8-11 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 3 | 20 |
| 44 | Alex Sanders | * | 32 | 5-11 | 2-5 | 0-1 | 4 | 10 | 14 | 3 | 3 | 1 | 2 | 1 | 12 |
| 23 | Eric Johnson | | 21 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 7 |
| 25 | Jeff McKinley | | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Dion Edward | | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 4 | 3 | 1 | 0 |
| 34 | Kevin Smiley | | 17 | 1-3 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| Team Totals | | 200 | 27-63 | 7-22 | 9-15 | 15 | 24 | 39 | 20 | 13 | 27 | 10 | 10 | 70 |
| UCLA |
| Team Totals | | 200 | 33-69 | 2-6 | 14-25 | 16 | 24 | 40 | 20 | 18 | 20 | 5 | 14 | 82 |