1999-01-30 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 5 | Marques Maybin | * | 16 | 0-2 | 0-1 | 2-5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| 23 | Eric Johnson | * | 21 | 4-11 | 0-4 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| 25 | Jeff McKinley | * | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 33 | Dion Edward | * | 23 | 1-4 | 0-1 | 2-2 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 4 |
| 44 | Alex Sanders | * | 30 | 3-8 | 0-3 | 1-2 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 7 |
| 3 | Tony Williams | | 32 | 5-13 | 1-5 | 4-4 | 4 | 6 | 10 | 2 | 0 | 3 | 2 | 0 | 15 |
| 10 | Cameron Murray | | 25 | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| 13 | Quintin Bailey | | 15 | 2-4 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| 34 | Kevin Smiley | | 22 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 5 |
| Team Totals | | 200 | 17-54 | 2-19 | 13-19 | 13 | 22 | 35 | 22 | 9 | 14 | 5 | 4 | 49 |
| Charlotte |
| Team Totals | | 200 | 17-50 | 7-22 | 17-25 | 10 | 29 | 39 | 18 | 11 | 10 | 5 | 8 | 58 |