1999-02-11 – Away – Dale F. Halton Arena – Charlotte, NC
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 31 | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 6 |
| 5 | Marques Maybin | * | 31 | 6-8 | 1-3 | 1-3 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 14 |
| 10 | Cameron Murray | * | 34 | 5-9 | 1-3 | 5-5 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 16 |
| 21 | Nate Johnson | * | 14 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 8 |
| 44 | Alex Sanders | * | 33 | 8-8 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 18 |
| 13 | Quintin Bailey | | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | Eric Johnson | | 15 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
| 33 | Dion Edward | | 26 | 3-7 | 0-0 | 2-3 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 0 | 8 |
| 34 | Kevin Smiley | | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team Totals | | 200 | 30-52 | 5-15 | 14-17 | 4 | 19 | 23 | 18 | 14 | 14 | 3 | 8 | 79 |
| Charlotte |
| Team Totals | | 200 | 26-57 | 5-18 | 11-20 | 18 | 20 | 38 | 18 | 12 | 20 | 1 | 3 | 68 |