2000-02-13 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 29 | 3-12 | 0-5 | 2-5 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 8 |
| 5 | Marques Maybin | * | 35 | 8-14 | 2-4 | 8-8 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 26 |
| 21 | Nate Johnson | * | 29 | 4-10 | 0-1 | 4-6 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 12 |
| 22 | Reece Gaines | * | 31 | 5-6 | 1-1 | 0-1 | 1 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 11 |
| 33 | Dion Edward | * | 31 | 1-2 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 2 | 1 | 2 | 0 | 3 |
| 00 | Rashad Brooks | | 11 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 13 | Quintin Bailey | | 17 | 2-3 | 0-1 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 34 | Kevin Smiley | | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Tobiah Hopper | | 12 | 2-4 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Team Totals | | 200 | 26-52 | 4-14 | 20-29 | 13 | 23 | 36 | 17 | 15 | 8 | 2 | 7 | 76 |
| Marquette |
| Team Totals | | 200 | 24-59 | 10-28 | 6-11 | 16 | 18 | 34 | 26 | 9 | 12 | 0 | 2 | 64 |