Dec. 17, 2001 – Home – Freedom Hall – Louisville, Ky.
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Ellis Myles | * | 34 | 3-7 | 0-0 | 3-5 | 7 | 8 | 15 | 3 | 3 | 1 | 3 | 1 | 9 |
| 3 | Bryant Northern | * | 21 | 3-8 | 1-3 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 5 | Brandon Bender | * | 12 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 5 | 0 | 0 | 4 |
| 22 | Reece Gaines | * | 38 | 8-15 | 6-11 | 2-3 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 2 | 24 |
| 33 | Erik Brown | * | 13 | 0-6 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | Carlos Hurt | | 20 | 5-9 | 2-6 | 0-3 | 1 | 1 | 2 | 1 | 6 | 4 | 0 | 1 | 12 |
| 15 | Simeon Naydenov | | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Larry O'Bannon | | 26 | 2-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| 52 | Otis George | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Joseph N'Sima | | 30 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 6 |
| Team Totals | | 200 | 25-59 | 10-28 | 10-18 | 12 | 28 | 40 | 17 | 15 | 14 | 5 | 7 | 70 |
| Tennessee Tech |
| Team Totals | | 200 | 24-64 | 10-25 | 8-15 | 15 | 27 | 42 | 18 | 15 | 13 | 1 | 7 | 66 |