Dec. 20, 2001 – Home – Freedom Hall – Louisville, Ky.
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Ellis Myles | * | 31 | 3-4 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 5 | 2 | 4 | 7 |
| 13 | Alhaji Mohammed | * | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Reece Gaines | * | 33 | 8-21 | 4-13 | 2-3 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 22 |
| 33 | Erik Brown | * | 31 | 7-15 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 15 |
| 55 | Joseph N'Sima | * | 22 | 2-8 | 0-1 | 1-2 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 5 |
| 3 | Bryant Northern | | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Brandon Bender | | 19 | 2-2 | 0-0 | 2-6 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 1 | 6 |
| 12 | Carlos Hurt | | 24 | 5-12 | 0-4 | 0-1 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 10 |
| 15 | Simeon Naydenov | | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Larry O'Bannon | | 14 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| 52 | Otis George | | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 30-75 | 7-31 | 6-14 | 17 | 24 | 41 | 20 | 12 | 14 | 5 | 13 | 73 |
| Tennessee |
| Team Totals | | 200 | 28-58 | 3-14 | 13-17 | 9 | 32 | 41 | 17 | 15 | 21 | 3 | 5 | 72 |