Jan. 9, 2002 – Home – Freedom Hall – Louisville, Ky.
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Ellis Myles | * | 25 | 2-2 | 0-0 | 2-6 | 6 | 1 | 7 | 4 | 0 | 3 | 1 | 2 | 6 |
| 12 | Carlos Hurt | * | 29 | 3-13 | 3-8 | 3-4 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 12 |
| 22 | Reece Gaines | * | 35 | 5-11 | 4-7 | 5-6 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 19 |
| 24 | Luke Whitehead | * | 36 | 4-7 | 0-0 | 2-6 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 10 |
| 33 | Erik Brown | * | 23 | 2-11 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 5 |
| 3 | Bryant Northern | | 12 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
| 15 | Simeon Naydenov | | 19 | 4-14 | 2-10 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 34 | Larry O'Bannon | | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Joseph N'Sima | | 17 | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Team Totals | | 200 | 23-66 | 13-37 | 12-23 | 11 | 20 | 31 | 21 | 15 | 11 | 2 | 8 | 71 |
| Marquette |
| Team Totals | | 200 | 27-53 | 5-18 | 16-25 | 10 | 37 | 47 | 26 | 14 | 20 | 1 | 6 | 75 |