2006-01-05 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Juan Palacios | * | 33 | 1-9 | 0-4 | 3-4 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 2 | 5 |
| 4 | David Padgett | * | 26 | 8-9 | 0-0 | 1-1 | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 1 | 17 |
| 5 | Taquan Dean | * | 18 | 3-7 | 0-3 | 3-4 | 1 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 9 |
| 11 | Brandon Jenkins | * | 33 | 2-6 | 1-4 | 7-12 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 12 |
| 33 | Andre McGee | * | 33 | 1-5 | 0-2 | 3-6 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 5 |
| 1 | Terrence Williams | | 19 | 1-4 | 0-2 | 1-2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 3 |
| 12 | Brad Gianiny | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | Chad Millard | | 21 | 4-6 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 23 | Bryan Harvey | | 13 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Team Totals | | 200 | 22-51 | 3-20 | 20-31 | 8 | 26 | 34 | 20 | 12 | 14 | 4 | 11 | 67 |
| Villanova |
| Team Totals | | 200 | 27-60 | 6-17 | 16-25 | 14 | 28 | 42 | 23 | 10 | 17 | 3 | 9 | 76 |