2010-02-01 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Edgar Sosa | * | 26 | 6-9 | 2-3 | 1-2 | 0 | 3 | 3 | 4 | 8 | 4 | 0 | 0 | 15 |
| 12 | Reginald Delk | * | 26 | 4-7 | 2-5 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 10 |
| 15 | Samardo Samuels | * | 24 | 5-16 | 0-0 | 3-4 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 13 |
| 23 | Terrence Jennings | * | 14 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 3 |
| 34 | Jerry Smith | * | 26 | 4-9 | 1-2 | 5-7 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 14 |
| 2 | Preston Knowles | | 14 | 2-5 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 8 |
| 3 | Peyton Siva | | 15 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 4 | Rakeem Buckles | | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Kuric | | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jared Swopshire | | 32 | 3-8 | 1-2 | 2-2 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 0 | 9 |
| 33 | Mike Marra | | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Stephan Van Treese | | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | | 200 | 29-65 | 10-22 | 14-21 | 15 | 23 | 38 | 23 | 14 | 10 | 8 | 7 | 82 |
| Connecticut |
| Team Totals | | 200 | 21-56 | 4-13 | 23-28 | 17 | 26 | 43 | 22 | 8 | 18 | 3 | 4 | 69 |