2011-01-15 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Preston Knowles | * | 37 | 6-13 | 5-8 | 0-0 | 0 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 17 |
| 3 | Peyton Siva | * | 26 | 0-5 | 0-2 | 5-10 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 5 |
| 5 | Chris Smith | * | 30 | 3-7 | 0-2 | 1-2 | 1 | 6 | 7 | 1 | 4 | 3 | 0 | 0 | 7 |
| 10 | Gorgui Dieng | * | 12 | 4-5 | 0-0 | 0-1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 8 |
| 44 | Stephan Van Treese | * | 18 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 10 |
| 0 | George Goode | | 14 | 3-7 | 0-1 | 1-2 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 7 |
| 14 | Kyle Kuric | | 27 | 4-7 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 10 |
| 15 | Tim Henderson | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Elisha Justice | | 12 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 23 | Terrence Jennings | | 20 | 1-3 | 0-0 | 5-6 | 4 | 4 | 8 | 4 | 1 | 2 | 1 | 0 | 7 |
| 24 | Russ Smith | | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | | 200 | 26-57 | 7-21 | 12-21 | 8 | 30 | 38 | 25 | 16 | 16 | 4 | 6 | 71 |
| Marquette |
| Team Totals | | 200 | 19-56 | 4-17 | 28-38 | 9 | 27 | 36 | 18 | 10 | 13 | 2 | 7 | 70 |