Louisville 73, Syracuse 69
2011-02-12 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Preston Knowles | * | 39 | 7-14 | 7-12 | 1-2 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 4 | 22 |
| 3 | Peyton Siva | * | 36 | 3-10 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 6 | 2 | 0 | 3 | 8 |
| 4 | Rakeem Buckles | * | 14 | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 5 | 0 | 0 | 0 |
| 14 | Kyle Kuric | * | 36 | 9-15 | 5-7 | 0-0 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 23 |
| 23 | Terrence Jennings | * | 34 | 5-9 | 0-0 | 3-3 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 4 | 13 |
| 0 | George Goode | | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 5 | Chris Smith | | 24 | 1-5 | 1-5 | 2-2 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 5 |
| 22 | Elisha Justice | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mike Marra | | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 26-61 | 13-27 | 8-11 | 13 | 18 | 31 | 15 | 20 | 10 | 1 | 12 | 73 |
| Syracuse |
| Team Totals | | 200 | 24-47 | 9-20 | 12-19 | 9 | 25 | 34 | 13 | 12 | 15 | 3 | 5 | 69 |