2012-02-11 – Away – WVU Coliseum – Morgantown, WV
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Peyton Siva | * | 32 | 4-9 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 10 |
| 5 | Chris Smith | * | 27 | 4-10 | 3-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| 10 | Gorgui Dieng | * | 26 | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 2 |
| 14 | Kyle Kuric | * | 25 | 5-10 | 4-8 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| 24 | Chane Behanan | * | 28 | 1-4 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 4 |
| 2 | Russ Smith | | 16 | 6-12 | 0-2 | 4-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 16 |
| 12 | Zach Price | | 6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jared Swopshire | | 20 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 | Wayne Blackshear | | 20 | 5-9 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 13 |
| Team Totals | | 200 | 27-61 | 10-22 | 13-15 | 13 | 19 | 32 | 23 | 12 | 8 | 2 | 6 | 77 |
| West Virginia |
| Team Totals | | 200 | 25-56 | 7-22 | 17-27 | 17 | 22 | 39 | 16 | 13 | 11 | 2 | 6 | 74 |