2013-01-22 – Away – Wells Fargo Center – Philadelphia, PA
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Russ Smith | * | 30 | 2-13 | 0-4 | 4-6 | 0 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 8 |
| 3 | Peyton Siva | * | 35 | 5-13 | 1-5 | 4-4 | 0 | 3 | 3 | 3 | 13 | 3 | 0 | 1 | 15 |
| 10 | Gorgui Dieng | * | 33 | 5-10 | 0-0 | 0-2 | 2 | 7 | 9 | 5 | 0 | 2 | 2 | 2 | 10 |
| 20 | Wayne Blackshear | * | 31 | 6-11 | 5-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 17 |
| 21 | Chane Behanan | * | 20 | 1-2 | 0-0 | 3-9 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 5 |
| 5 | Kevin Ware | | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | Luke Hancock | | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Montrezl Harrell | | 19 | 3-6 | 0-0 | 0-2 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 6 |
| 44 | Stephan Van Treese | | 7 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Team Totals | | 200 | 23-58 | 6-18 | 12-24 | 11 | 23 | 34 | 23 | 16 | 17 | 2 | 13 | 64 |
| Villanova |
| Team Totals | | 200 | 22-48 | 7-15 | 22-29 | 6 | 28 | 34 | 23 | 15 | 19 | 3 | 10 | 73 |