2014-11-26 – Home – KFC Yum! Center – Louisville, KY
2014 Global Sports Showcase
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 0 | Terry Rozier | * | 37 | 3-11 | 1-5 | 2-4 | 0 | 11 | 11 | 1 | 2 | 2 | 0 | 1 | 9 |
| 3 | Chris Jones | * | 31 | 3-10 | 1-5 | 4-9 | 3 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 11 |
| 24 | Montrezl Harrell | * | 40 | 6-11 | 0-1 | 3-9 | 5 | 8 | 13 | 0 | 0 | 2 | 3 | 0 | 15 |
| 25 | Wayne Blackshear | * | 34 | 2-9 | 1-6 | 3-4 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 8 |
| 32 | Chinanu Onuaku | * | 35 | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 4 | 7 | 2 | 2 |
| 1 | Anton Gill | | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Quentin Snider | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Anas Mahmoud | | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Levitch | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 15-47 | 3-20 | 12-26 | 15 | 31 | 46 | 13 | 6 | 13 | 11 | 3 | 45 |
| Cleveland State |
| Team Totals | | 200 | 13-52 | 4-19 | 3-8 | 10 | 27 | 37 | 22 | 6 | 13 | 1 | 10 | 33 |