2016-01-03 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 0 | Damion Lee | * | 35 | 4-8 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 12 |
| 2 | Quentin Snider | * | 31 | 2-8 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 |
| 10 | Jaylen Johnson | * | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 4 |
| 32 | Chinanu Onuaku | * | 37 | 6-9 | 0-0 | 0-1 | 3 | 12 | 15 | 4 | 0 | 3 | 4 | 0 | 12 |
| 45 | Donovan Mitchell | * | 30 | 7-15 | 0-2 | 4-6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 18 |
| 3 | Trey Lewis | | 22 | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| 5 | Matz Stockman | | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Ray Spalding | | 20 | 1-1 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| 14 | Anas Mahmoud | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deng Adel | | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 25-55 | 5-12 | 10-14 | 10 | 29 | 39 | 15 | 7 | 12 | 6 | 5 | 65 |
| Wake Forest |
| Team Totals | | 200 | 24-61 | 6-18 | 3-12 | 11 | 23 | 34 | 18 | 18 | 9 | 3 | 5 | 57 |