2023-01-14 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 1 | Mike James | * | 26 | 2-7 | 0-1 | 4-6 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 3 | El Ellis | * | 34 | 6-16 | 1-5 | 9-9 | 0 | 3 | 3 | 1 | 4 | 6 | 0 | 1 | 22 |
| 12 | J.J. Traynor | * | 32 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 21 | Sydney Curry | * | 21 | 4-7 | 0-0 | 1-3 | 0 | 4 | 4 | 5 | 0 | 2 | 1 | 0 | 9 |
| 24 | Jae'Lyn Withers | * | 31 | 3-9 | 0-3 | 2-3 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 8 |
| 0 | Devin Ree | | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roosevelt Wheeler | | 19 | 2-4 | 0-0 | 0-3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | Fabio Basili | | 5 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Hercy Miller | | 9 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kamari Lands | | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 | Zan Payne | | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | | 200 | 20-54 | 1-14 | 18-28 | 10 | 21 | 31 | 16 | 6 | 14 | 2 | 3 | 59 |
| North Carolina |
| Team Totals | | 200 | 27-57 | 7-24 | 19-23 | 10 | 30 | 40 | 25 | 12 | 14 | 1 | 11 | 80 |