2025-02-05 – Away – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 0 | James Scott | * | 23 | 3-6 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 3 | 0 | 0 | 6 |
| 1 | J'Vonne Hadley | * | 34 | 8-12 | 2-2 | 4-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 22 |
| 5 | Terrence Edwards Jr. | * | 36 | 8-15 | 1-3 | 2-2 | 0 | 8 | 8 | 1 | 6 | 4 | 1 | 1 | 19 |
| 6 | Reyne Smith | * | 35 | 2-11 | 2-9 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| 24 | Chucky Hepburn | * | 24 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 12 |
| 9 | Khani Rooths | | 15 | 3-5 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
| 13 | Frank Anselem-Ibe | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aboubacar Traore | | 15 | 4-4 | 0-0 | 1-2 | 4 | 7 | 11 | 4 | 0 | 1 | 0 | 1 | 9 |
| 93 | Noah Waterman | | 17 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Team Totals | | 200 | 34-68 | 9-23 | 7-11 | 12 | 32 | 44 | 12 | 12 | 11 | 1 | 7 | 84 |
| Boston College |
| Team Totals | | 200 | 23-60 | 6-20 | 6-11 | 8 | 24 | 32 | 14 | 7 | 14 | 3 | 3 | 58 |