Kentucky 103, Louisville 89
1991-12-28 – Away – Rupp Arena – Lexington, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 10 | Keith LeGree | * | 27 | 3-7 | 0-1 | 2-4 | 3 | 3 | 0 | | 0 | 2 | 8 |
| 21 | Greg Minor | * | 34 | 6-17 | 0-3 | 6-6 | 6 | 2 | 2 | | 0 | 2 | 18 |
| 30 | Cornelius Holden | * | 25 | 2-8 | 0-0 | 3-6 | 8 | 4 | 0 | | 1 | 0 | 7 |
| 34 | Everick Sullivan | * | 30 | 5-13 | 2-8 | 2-3 | 5 | 4 | 0 | | 0 | 0 | 14 |
| 50 | Dwayne Morton | * | 23 | 4-6 | 0-0 | 5-6 | 4 | 3 | 0 | | 2 | 1 | 13 |
| 11 | James Brewer | | 10 | 1-3 | 1-3 | 2-2 | 1 | 5 | 3 | | 1 | 0 | 5 |
| 13 | Derwin Webb | | 14 | 3-3 | 0-0 | 1-2 | 3 | 2 | 0 | | 0 | 1 | 7 |
| 20 | Kip Stone | | 11 | 3-7 | 0-2 | 0-0 | 2 | 1 | 1 | | 1 | 3 | 6 |
| 24 | Troy Smith | | 18 | 4-12 | 0-0 | 3-4 | 8 | 1 | 2 | | 1 | 0 | 11 |
| 43 | Brian Hopgood | | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | | 0 | 0 | 0 |
| Team Totals | | 200 | 31-77 | 3-17 | 24-33 | 48 | 27 | 8 | 18 | 6 | 9 | 89 |
| Kentucky |
| Team Totals | | 200 | 32-59 | 11-21 | 28-38 | 34 | 26 | 19 | 18 | 6 | 13 | 103 |