Louisville 88, Kentucky 86
1995-01-01 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 4 | Tick Rogers | * | 31 | 2-9 | 0-1 | 7-8 | 3 | 3 | 2 | 3 | 1 | 2 | 11 |
| 23 | Eric Johnson | * | 14 | 4-8 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 25 | Jason Osborne | * | 32 | 3-7 | 1-4 | 5-6 | 6 | 3 | 2 | 6 | 3 | 2 | 12 |
| 32 | DeJuan Wheat | * | 31 | 7-9 | 3-4 | 6-8 | 4 | 1 | 5 | 1 | 0 | 3 | 23 |
| 52 | Samaki Walker | * | 33 | 5-8 | 0-0 | 4-7 | 10 | 3 | 1 | 0 | 11 | 2 | 14 |
| 3 | Brian Kiser | | 15 | 1-3 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 5 | Alvin Sims | | 19 | 2-4 | 0-0 | 0-0 | 5 | 2 | 3 | 2 | 1 | 0 | 4 |
| 13 | B.J. Flynn | | 17 | 3-9 | 0-0 | 3-4 | 5 | 0 | 2 | 4 | 0 | 1 | 9 |
| 33 | Beau Zach Smith | | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| Team Totals | | 200 | 29-60 | 5-11 | 25-33 | 38 | 22 | 16 | 17 | 17 | 11 | 88 |
| Kentucky |
| Team Totals | | 200 | 28-82 | 9-27 | 21-27 | 52 | 27 | 10 | 16 | 3 | 2 | 86 |